All Modules
The 2022-2023 Case Studies below are based on the Scheme Booklets and Tables of Factors that were used for the September 2022 and March 2023 examinations.
XYZ Pensions and Life Assurance Scheme Booklet (reviewed May 2022)
RST Pensions Scheme Booklet (reviewed May 2022)
OPQ Retirement & Death Benefits Plan Booklet (reviewed May 2022)
Tables of Factors(reviewed May 2022)
Key Features (reviewed May 2022)
DEATHS
XYZ Pension and Life Assurance Scheme (CAT A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Rita Oranne | Deaths 1 | Case Study | Answer | Letter |
Sarah Green | Deaths 1 | Case Study | Answer | Letter |
Alun Sven | Deaths 1 | Case Study | Answer | Letter |
Tom White | Deaths 2 | Case Study | Answer | Letter |
June Gray | Deaths 2 | Case Study | Answer | Letter |
Gabriel Levee | Deaths 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Johan Schmidt | Deaths 1 | Case Study | Answer | Letter |
Jose Pedro | Deaths 1 | Case Study | Answer | Letter |
Andrew Smith | Deaths 1 | Case Study | Answer | Letter |
Diane Huan | Deaths 2 | Case Study | Answer | Letter |
Ana Jillen | Deaths 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Andrik Perez | Deaths 1 | Case Study | Answer | Letter |
Sarah David | Deaths 1 | Case Study | Answer | Letter |
Sean Sabrin | Deaths 1 | Case Study | Answer | Letter |
Aaren Bevan | Deaths 2 | Case Study | Answer | Letter |
Adam Young | Deaths 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits
Case Study | Exam | Number Crunching | Answer | Taking Action |
Sarah Hamer | Deaths 1 | Case Study | Answer | Letter |
Ying Chen | Deaths 1 | Case Study | Answer | Letter |
Harry Rich | Deaths 1 | Case Study | Answer | Letter |
Jayne Henrick | Deaths 2 | Case Study | Answer | Letter |
Jamie Samuels | Deaths 2 | Case Study | Answer | Letter |
Sebastian Rodriguez | Deaths 2 | Case Study | Answer | Letter |
RETIREMENTS
XYZ Pension and Life Assurance Scheme (CAT A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Charles Melon | Retirements 1 | Case Study | Answer | Letter |
Cynthia Plum | Retirements 1 | Case Study | Answer | Letter |
Adrian Cherry | Retirements 2 | Case Study | Answer | Letter |
Alfred Peach | Retirements 2 | Case Study | Answer | Letter |
Jeffrey Lemon | Retirements 2 | Case Study | Answer | Letter |
XYZ Pensions and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Jessica Beech | Retirements 1 | Case Study | Answer | Letter |
Percival Willow | Retirements 1 | Case Study | Answer | Letter |
Andrew Redwood | Retirements 2 | Case Study | Answer | Letter |
Brian Spruce | Retirements 2 | Case Study | Answer | Letter |
Ruth Birch | Retirements 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Emily Pope | Retirements 1 | Case Study | Answer | Letter |
James Bishop | Retirements 1 | Case Study | Answer | Letter |
Adrian Archdeacon | Retirements 2 | Case Study | Answer | Letter |
Jane Priest | Retirements 2 | Case Study | Answer | Letter |
Naomi Abbot | Retirements 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Lorraine Randall | Retirements 1 | Case Study | Answer | Letter |
Peter Knott | Retirements 1 | Case Study | Answer | Letter |
Andrew Edrich | Retirements 2 | Case Study | Answer | Letter |
Denis Underwood | Retirements 2 | Case Study | Answer | Letter |
Helen Snow | Retirements 2 | Case Study | Answer | Letter |
LEAVERS
XYZ Pension and Life Assurance Scheme (CAT A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Madison Clarke | Leavers 1 | Case Study | Answer | Letter |
Diego Molina | Leavers 2 | Case Study | Answer | Letter |
Naomi Hughes | Leavers 2 | Case Study | Answer | Letter |
George Russell | Leavers 2 | Case Study | Answer | Letter |
Lina Geelen | Leavers 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Lucas Hunter | Leavers 1 | Case Study | Answer | Letter |
Lara Vinke | Leavers 2 | Case Study | Answer | Letter |
Binita Khatri | Leavers 2 | Case Study | Answer | Letter |
Timothy Jackson | Leavers 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Soren Fleming | Leavers 1 | Case Study | Answer | Letter |
Emmett Appleton | Leavers 1 | Case Study | Answer | Letter |
Evie Jones | Leavers 2 | Case Study | Answer | Letter |
Mia Weber | Leavers 2 | Case Study | Answer | Letter |
Tom Ross | Leavers 2 | Case Study | Answer | Letter |
Anna Sutherland | Leavers 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Amari Oladipo | Leavers 1 | Case Study | Answer | Letter |
Colin Black | Leavers 1 | Case Study | Answer | Letter |
Stefan Berger | Leavers 2 | Case Study | Answer | Letter |
Daisy White | Leavers 2 | Case Study | Answer | Letter |
Olivia Shaw | Leavers 2 | Case Study | Answer | Letter |
TRANSFERS IN AND OUT
XYZ Pension and Life Assurance Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Chang Wu | TVIN | Case Study | Answer | Letter |
Isabella Serrano | TVIN | Case Study | Answer | Letter |
Emma Walters | TVOUT | Case Study | Answer | Letter |
Samuel Kerr | TVOUT | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Patrick Davidson | TVIN | Case Study | Answer | Letter |
Catia Silva | TVIN | Case Study | Answer | Letter |
Penelope Nelson | TVOUT | Case Study | Answer | Letter |
Forbes Cameron | TVOUT | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Mattis Kappel | TVIN | Case Study | Answer | Letter |
Jasmine Taylor | TVIN | Case Study | Answer | Letter |
Siobhan Kelly | TVOUT | Case Study | Answer | Letter |
Dae Seong | TVOUT | Case Study | Answer | Letter |
Claude Cartier | TVOUT | Case Study | Answer | Letter |
Rosalie Dupont | TVOUT | Case Study | Answer | Letter |