All Modules
The 2023-2024 Case Studies below are based on the Scheme Booklets and Tables of Factors that were used for the September 2023 and March 2024 examinations.
Booklets and Tables for the September 2023 and March 2024 Examinations
XYZ Pension and Life Assurance Scheme Booklet (reviewed April 2023)
RST Pensions Scheme Booklet (reviewed April 2023)
OPQ Retirement & Death Benefits Plan Booklet (reviewed April 2023)
Tables of Factors (reviewed April 2023)
Key Features (reviewed April 2023)
DEATHS
XYZ Pension and Life Assurance Scheme (Cat A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Tom Davyed | Deaths 1 | Case Study | Answer | Letter |
Simon Tilson | Deaths 1 | Case Study | Answer | Letter |
Katy Pendro | Deaths 1 | Case Study | Answer | Letter |
Abigail Hunter | Deaths 2 | Case Study | Answer | Letter |
Jol Ranner | Deaths 2 | Case Study | Answer | Letter |
Sian Bedrow | Deaths 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Anna Tilen | Deaths 1 | Case Study | Answer | Letter |
Johan Smichel | Deaths 1 | Case Study | Answer | Letter |
Tina Green | Deaths 1 | Case Study | Answer | Letter |
Yung Chen | Deaths 2 | Case Study | Answer | Letter |
Daniel Kovack | Deaths 2 | Case Study | Answer | Letter |
Peter Little | Deaths 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Staci Jones | Deaths 1 | Case Study | Answer | Letter |
Marie Antall | Deaths 1 | Case Study | Answer | Letter |
Amit Rahal | Deaths 1 | Case Study | Answer | Letter |
Rajesh Singh | Deaths 2 | Case Study | Answer | Letter |
Jen Yunnan | Deaths 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits
Case Study | Exam | Number Crunching | Answer | Taking Action |
Tom Jenkins | Deaths 1 | Case Study | Answer | Letter |
Alan Smith | Deaths 1 | Case Study | Answer | Letter |
Joanne Paron | Deaths 2 | Case Study | Answer | Letter |
Phillipa Gino | Deaths 2 | Case Study | Answer | Letter |
Henrik Borg | Deaths 2 | Case Study | Answer | Letter |
RETIREMENTS
XYZ Pension and Life Assurance Scheme (CAT A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Frederick Krcmar | Retirements 1 | Case Study | Answer | Letter |
Jessica Rock | Retirements 1 | Case Study | Answer | Letter |
Basil Lukeman | Retirements 2 | Case Study | Answer | Letter |
Elsie Searle | Retirements 2 | Case Study | Answer | Letter |
Henry Beaton | Retirements 2 | Case Study | Answer | Letter |
XYZ Pensions and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Ruby-Jane Rodriguez | Retirements 1 | Case Study | Answer | Letter |
Rusty-John Rodriguez | Retirements 1 | Case Study | Answer | Letter |
Rosy-Jess Rodriguez | Retirements 2 | Case Study | Answer | Letter |
Rowby-Jake Rodriguez | Retirements 2 | Case Study | Answer | Letter |
Roxy-Jade Rodriguez | Retirements 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Gillian Ashton | Retirements 1 | Case Study | Answer | Letter |
Sean Greaves | Retirements 1 | Case Study | Answer | Letter |
Bert Turner | Retirements 2 | Case Study | Answer | Letter |
Brian Winstanley | Retirements 2 | Case Study | Answer | Letter |
Michelle Sherrock | Retirements 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Dirk Noppert | Retirements 1 | Case Study | Answer | Letter |
Lucy Searle | Retirements 1 | Case Study | Answer | Letter |
Arthur Wade | Retirements 2 | Case Study | Answer | Letter |
Stefan Ratajski | Retirements 2 | Case Study | Answer | Letter |
Stephanie Humphries | Retirements 2 | Case Study | Answer | Letter |
LEAVERS
XYZ Pension and Life Assurance Scheme (CAT A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Shania Fox | Leavers 1 | Case Study | Answer | Letter |
David Hernandez | Leavers 2 | Case Study | Answer | Letter |
Kaye Richardson | Leavers 2 | Case Study | Answer | Letter |
Blake Chapman | Leavers 2 | Case Study | Answer | Letter |
Petra Olsen | Leavers 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Finlay Kerr | Leavers 1 | Case Study | Answer | Letter |
Viktoria Schuster | Leavers 2 | Case Study | Answer | Letter |
Sarika Varma | Leavers 2 | Case Study | Answer | Letter |
Duncan Bannnister | Leavers 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Simon Armstrong | Leavers 1 | Case Study | Answer | Letter |
Colton Miller | Leavers 1 | Case Study | Answer | Letter |
Edie McGregor | Leavers 2 | Case Study | Answer | Letter |
Emily Davies | Leavers 2 | Case Study | Answer | Letter |
Martin Atkinson | Leavers 2 | Case Study | Answer | Letter |
Elodie Stokes | Leavers 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Kwasi Akintola | Leavers 1 | Case Study | Answer | Letter |
Richard Barr | Leavers 1 | Case Study | Answer | Letter |
Elias Scott | Leavers 2 | Case Study | Answer | Letter |
Tara Herbert | Leavers 2 | Case Study | Answer | Letter |
Michaela Adamson | Leavers 2 | Case Study | Answer | Letter |
TRANSFERS IN AND OUT
XYZ Pension and Life Assurance Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Ian Fisher | TVIN | Case Study | Answer | Letter |
Sarah Dance | TVIN | Case Study | Answer | Letter |
Nicola Padgett | TVOUT | Case Study | Answer | Letter |
Paul Noakes | TVOUT | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Daniel Smyth | TVIN | Case Study | Answer | Letter |
Leonie Bauer | TVIN | Case Study | Answer | Letter |
Bryson Miller | TVOUT | Case Study | Answer | Letter |
Isabella Williams | TVOUT | Case Study | Answer | Letter |
OPQ Retirement Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Alison Bradshaw | TVIN | Case Study | Answer | Letter |
Ashton Kelly | TVIN | Case Study | Answer | Letter |
Camille Rochefort | TVOUT | Case Study | Answer | Letter |
Carmen Perez | TVOUT | Case Study | Answer | Letter |
Johannes Kallio | TVOUT | Case Study | Answer | Letter |
Vikram Bahri | TVOUT | Case Study | Answer | Letter |